Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
236 Properties
Map
236 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Acres1/22 22$19,900 $19,950 0.3%
- 2 Beds2 Baths2,106 SqFt1/60 60$199,000 $199,000
- 4 Beds2 Baths1,496 SqFt1/34 34$222,000 $227,000 2.2%
- 6.03 Acres1/14 14$48,500 $50,000 3.0%
- 3 Acres1/3 3$39,000 $39,900 2.3%
- 6 Beds7 Baths9,549 SqFt1/55 55$1,705,000 $1,799,000 5.2%
3685 Tarn CT, Marietta, GA 30062
Listed by Atlanta Fine Homes Sotheby's International
- 6 Beds7 Baths9,549 SqFt1/55 55$1,705,000 $1,799,000 5.2%
- 9 Acres Lot1/35 35$840,000 $975,000 13.8%
- 4 Beds2 Baths1,850 SqFt1/2 2$284,900 $284,900
- 5.75 Acres1/4 4$58,000 $59,900 3.2%
- 4 Beds2 Baths1,845 SqFt1/61 61$155,000 $160,000 3.1%
- 3 Beds2 Baths1,512 SqFt1/40 40$159,000 $164,500 3.3%
- 5 Beds4.5 Baths4,753 SqFt1/41 41$1,075,000 $1,100,000 2.3%
- 5 Beds4.5 Baths4,753 SqFt1/41 41$1,075,000 $1,100,000 2.3%
150 Cochran Farms DR, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 2 Beds2 Baths1,142 SqFt1/18 18$50,000 $72,000 30.6%
- 3 Beds2 Baths1,746 SqFt1/16 16$101,000 $95,000 6.3%
- 960 SqFt1/14 14$40,000 $45,000 11.1%
- 3.93 Acres1/5 5$39,300 $42,500 7.5%
- 3 Beds3 Baths2,630 SqFt1/125 125$295,000 $299,000 1.3%
- 3 Beds2 Baths2,386 SqFt1/39 39$364,000 $364,000
- 5 Beds4.5 Baths4,588 SqFt1/50 50$1,210,000 $1,150,000 5.2%
- 5 Beds4.5 Baths4,588 SqFt1/50 50$1,210,000 $1,150,000 5.2%
175 Cochran Farms DR, Roswell, GA 30075
Listed by Keller Williams North Atlanta
- 3 Beds1 Bath1,232 SqFt1/35 35$59,900 $59,900
- 3 Beds1 Bath1,090 SqFt1/37 37$88,900 $83,900 6.0%