Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,298 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths2,327 SqFt1/28 28$425,000 $425,000
- 4 Beds2.5 Baths3,122 SqFt1/45 45$409,900 $409,900
- 3 Beds2 Baths1,176 SqFt1/29 29$305,275 $320,000 4.6%
- 3 Beds3 Baths2,008 SqFt1/39 39$400,000 $414,510 3.5%
- 3 Beds3 Baths2,008 SqFt1/39 39$400,000 $414,510 3.5%
100 Mayhaw PT, Sharpsburg, GA 30277
Listed by RE/MAX Tru
- 4 Beds2.5 Baths2,690 SqFt$450,000 $454,000 0.9%
- 3 Beds2.5 Baths1,648 SqFt1/64 64$460,000 $499,900 8.0%
- 5 Beds3 Baths3,158 SqFt1/83 83$475,000 $489,900 3.0%
- 4 Beds4.5 Baths3,052 SqFt1/94 94$475,000 $499,000 4.8%
- 3 Beds2 Baths1,464 SqFt1/30 30$311,000 $325,000 4.3%
- 4 Beds3.5 Baths3,076 SqFt1/57 57$452,000 $469,900 3.8%
- 3 Beds2 Baths1,263 SqFt1/40 40$260,000 $265,000 1.9%
- 3 Beds2 Baths2,389 SqFt1/35 35$414,200 $419,900 1.4%
- 4 Beds3.5 Baths3,371 SqFt1/76 76$675,000 $699,900 3.6%
- 4 Beds4.5 Baths3,397 SqFt1/98 98$944,000 $974,000 3.1%
- 5 Beds3 Baths2,702 SqFt1/54 54$548,222 $548,222
- 7 Beds5 Baths1 Acres Lot1/68 68$880,000 $880,000
- 5 Beds3.5 Baths2,983 SqFt1/67 67$496,035 $498,035 0.4%
- 3 Beds2 Baths1,954 SqFt1/31 31$445,000 $439,700 1.2%
- 5 Beds3.5 Baths2,983 SqFt1/67 67$496,035 $498,035 0.4%
44 Tallulah TRL, Sharpsburg, GA 30277
Listed by RE/MAX Tru
- 4 Beds3 Baths2,481 SqFt1/59 59$430,000 $435,000 1.1%
- 4 Beds3 Baths2,182 SqFt1/41 41$385,000 $399,900 3.7%
- 4 Beds3 Baths2,182 SqFt1/44 44$385,000 $399,900 3.7%
335 LITTLE CREEK DR, Sharpsburg, GA 30277
Listed by Virtual Properties Realty.com
- 4 Beds2.5 Baths2,780 SqFt1/43 43$429,900 $429,900