Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,511 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,673 SqFt1/12 12$349,990 $349,990
5527 Donerail ST #90, Stonecrest, GA 30058
Listed by Engel & Volkers Buckhead Atlanta
- 5 Beds5 Baths16.81 Acres Lot1/62 62$569,900 $569,900
487 Trotters, Baldwin, GA 30511
Listed by Real Broker, LLC.
- 3 Beds2.5 Baths1,605 SqFt1/18 18$177,000 $195,000 9.2%
- 3 Beds2 Baths1,445 SqFt1/37 37$297,000 $314,999 5.7%
- 5 Beds3.5 Baths1 Acres Lot1/15 15$2,200,000 $2,500,000 12.0%
- 4 Beds2 Baths1,929 SqFt1/21 21$270,000 $275,000 1.8%
- 3 Beds2 Baths2,218 SqFt1/16 16$230,000 $234,900 2.1%
- 3 Beds3 Baths2,032 SqFt1/50 50$552,500 $595,000 7.1%
- 2 Beds2 Baths1,092 SqFt1/25 25$160,000 $168,000 4.8%
- 2 Beds2 Baths1,092 SqFt1/25 25$160,000 $168,000 4.8%
135 Harvest CT #185, Milledgeville, GA 31061
Listed by Keller Williams Premier
- 3 Beds2 Baths1,344 SqFt1/38 38$150,000 $155,000 3.2%
- 3 Beds2 Baths1,368 SqFt1/59 59$515,000 $550,000 6.4%
- 2 Beds1 Bath1,129 SqFt1/13 13$64,000 $64,000
- 0.2 Acres$75,000 $169,900 55.9%
- 4 Beds3 Baths2,150 SqFt1/18 18$344,840 $339,900 1.5%
- 4 Beds4 Baths5,444 SqFt1/19 19$1,400,000 $1,400,000
- 3 Beds1.5 Baths2,349 SqFt1/27 27$210,000 $225,000 6.7%
- 3 Beds2 Baths1,651 SqFt1/12 12$133,500 $135,000 1.1%
- 3 Beds2 Baths1,541 SqFt1/21 21$260,500 $250,000 4.2%
- 3 Beds2.5 Baths2,572 SqFt1/44 44$450,000 $499,000 9.8%
- 3 Beds2 Baths1,624 SqFt1/40 40$223,000 $240,000 7.1%
- 3 Beds2 Baths2,585 SqFt1/38 38$310,000 $345,000 10.1%
- 3 Beds2 Baths1,120 SqFt$155,000 $155,000
- 1 Bed2 Baths3,424 SqFt1/22 22$60,000 $85,000 29.4%