Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,023 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,851 SqFt1/18 18$176,000 $190,000 7.4%
- 4 Beds1.5 Baths1,814 SqFt1/34 34$184,000 $184,000
- 3 Beds1 Bath2,118 SqFt1/66 66$135,000 $134,900 0.1%
- 3 Beds1 Bath1,344 SqFt1/3 3$28,000 $32,000 12.5%
- 3 Beds1 Bath1,008 SqFt1/27 27$66,300 $70,000 5.3%
- 3 Beds2 Baths1,512 SqFt1/31 31$130,000 $130,000
- 3 Beds1 Bath1,048 SqFt1/11 11$68,361 $74,700 8.5%
- 3 Beds1 Bath1,136 SqFt1/7 7$60,216 $65,800 8.5%
- 3 Beds1.5 Baths1,575 SqFt1/17 17$93,000 $109,900 15.4%
- 3 Beds1 Bath1,554 SqFt1/18 18$89,864 $98,200 8.5%
- 10,018 Sqft Lot1/13 13$70,000 $79,500 11.9%
- 3 Beds2 Baths1,120 SqFt1/36 36$145,000 $150,000 3.3%
- 3 Beds2 Baths942 SqFt1/26 26$115,000 $129,900 11.5%
- 2 Beds1 Bath6,969 Sqft Lot$50,000 $39,999 25.0%
- 2 Beds1 Bath864 SqFt1/8 8$45,000 $55,000 18.2%
- 7,405 Sqft Lot1/8 8$90,000 $90,000
- 6,098 Sqft Lot1/9 9$107,000 $145,000 26.2%
- 10,018 Sqft Lot1/9 9$110,000 $145,000 24.1%
- 10,018 Sqft Lot1/9 9$217,000 $145,000 49.7%
2503 Felton AVE, Macon, GA 31206
Listed by Asia Realty by Moland Group
- 6,098 Sqft Lot1/9 9$217,000 $145,000 49.7%
Macon, GA 31206
Listed by Asia Realty by Moland Group
- 7,405 Sqft Lot1/8 8$90,000 $90,000
4247 Capitol AVE, Macon, GA 31206
Listed by Dwelli Inc.
- 3 Beds1 Bath888 SqFt$55,000 $55,000
- 3 Beds2 Baths1,512 SqFt1/22 22$137,500 $144,000 4.5%
- 3 Beds1 Bath1,126 SqFt1/12 12$89,900 $89,900