Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,445 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,916 SqFt1/38 38$359,000 $369,900 2.9%
- 1 Acres$195,000 $479,900 59.4%
- 4.7 Acres1/11 11$56,000 $58,000 3.4%
- 4.7 Acres1/12 12$56,000 $58,000 3.4%
0 Heyden RDG, Clarkesville, GA 30523
Listed by Real Broker, LLC.
- 3 Beds2 Baths2,153 SqFt1/24 24$377,900 $379,900 0.5%
- 4 Beds3 Baths2,240 SqFt1/44 44$375,000 $394,900 5.0%
- 3 Beds2 Baths1,080 SqFt1/25 25$196,500 $195,000 0.8%
- 8 Beds12.5 Baths14,354 SqFt1/43 43$2,370,000 $2,599,000 8.8%
2300 The Orchard RD, Clarkesville, GA 30523
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2 Baths1,612 SqFt1/48 48$300,000 $299,900
- 3 Beds2 Baths1,392 SqFt1/37 37$310,000 $345,900 10.4%
- 3 Beds2 Baths2,007 SqFt1/46 46$370,000 $375,000 1.3%
- 4 Beds3 Baths1 Acres Lot1/50 50$419,900 $419,900
236 Five Oaks DR, Clarkesville, GA 30523
Listed by Keller Williams Lanier Partners
- 3 Beds2 Baths1,500 SqFt1/39 39$255,000 $264,899 3.7%
- 2 Beds1 Bath760 SqFt1/33 33$174,125 $179,900 3.2%
- 1/17 17$55,000 $55,000
- 4 Beds3 Baths2,784 SqFt1/45 45$299,900 $299,900
823 Sycamore Hill LN, Clarkesville, GA 30523
Listed by Century 21 Results
- 3.19 Acres$60,000 $70,000 14.3%
- 22.05 Acres1/7 7$238,066 $321,500 26.0%
- 65.94 Acres1/23 23$711,934 $721,500 1.3%
- 2 Beds2 Baths1,272 SqFt1/22 22$253,147 $244,900 3.4%
- 3 Beds2.5 Baths2,165 SqFt1/2 2$515,000 $515,000
- 5 Beds6 Baths8,526 SqFt1/58 58$1,355,000 $1,455,000 6.9%
- 2 Beds2 Baths1,064 SqFt1/37 37$245,000 $265,000 7.5%
- 5 Beds6 Baths8,625 SqFt1/58 58$1,355,000 $1,455,000 6.9%
3394 Orchard DR, Clarkesville, GA 30523
Listed by Berkshire Hathaway HomeServices Georgia Properties